Here are some assignments that Indeva has conducted.
Click here to see some of our publications from the last few years.
YEAR | PROJECT TITLE | CLIENT | COUNTRIES/ REGION | SECTOR | SERVICES |
---|---|---|---|---|---|
2024 | UNICEF Support to Leave No One Behind: Municipality Approach | UNICEF Kosovo | Kosovo | Social inclusion; Local Governance | Evaluation |
2024 | Every Girl Counts Programme | UNFPA | Global | Gender biased sex selection | Evaluation |
2023 | Gender Based Violence Prevention and Response in Nepal | UNFPA | Nepal | Gender based violence | Mid-term review |
2023 | UNICEF Global Evaluation Reports Oversight System | IOD-PARC | Global | Social inclusion Children’s rights Climate resilience | Quality assurance of evaluation reports |
2023 | UNFPA Support to Population Dynamics and Data | ImpactReady – UNFPA | Global Case study countries: Nigeria, Mexico and Uganda | Social inclusion Data and population | Corporate Evaluation |
2022 | Women’s Economic Empowerment by Advancing Gender-Responsive Laws, Frameworks, Policies and Partnerships | UN Women | Global Case study countries: Egypt, Georgia, Kenya, Lebanon, Mexico, Nepal, Nigeria and Tanzania | Women’s economic empowerment | Corporate evaluation |
2022 | UN WOMEN’S Support for Capacity Development of Partners to Respond to The Needs of Women and Girls at National Level | UN Women | Global Case study countries: Colombia, Ethiopia, Jordan, Papua New Guinea, Senegal | Capacity development Gender equality | Corporate evaluation |
2022 | World Food Programme Decentralised Evaluation Quality Assurance System | ITAD | Global | Smallholder livelihoods Food systems Climate resilience | Quality assurance |
2021 | UNFPA/ UNICEF Joint Programme to Accelerate the Abandonment of Female Genital Mutilation Phase III | ImpactReady -UNFPA | Global Case study countries: Ethiopia, Guinea, Kenya, Mali, Nigeria and Sudan | Gender equality Harmful practices | Programme evaluation |
2021 | UNRWA Protection Audit System | UNRWA | Near East : Jordan, Lebanon, Syria, the West Bank, and the Gaza Strip | Social protection | Corporate evaluation |
2020 | Stimulating Equal Opportunities for Women Entrepreneurs | UN Women | South Africa, UAE | Women’s economic empowerment | Mid-term review |
2020 | End of Son Preference and Under Valuing of Girls Global Programme | ImpactReady – UNFPA | Azerbaijan, Georgia, Nepal and Viet Nam | Gender biased sex selection | Programme evaluation |
2020 | WFP Gender Policy (2015-20) | WFP | Global Case study countries: Mauritania, Nicaragua, Rwanda, Sri Lanka, Zimbabwe | Gender policy | Corporate evaluation |
2019 | UNFPA/UNICEF Joint Programme on the Abandonment of FGM: Accelerating Change Phase I and II (2008-17) | UNFPA and Impact Ready | Global Case studies: Egypt, Kenya, Ethiopia, Senegal | Female genital mutilation Harmful practices Gender equality | Programme evaluation |
2019 | World Food Programme Decentralised Evaluation Quality Assurance System | IOD PARC | Global | Food security Climate resilience | Quality assurance |
2018 | UNFCCC National Communication | UNDP | Timor Leste | Climate adaptation Social inclusion | Research and analysis |
2017 | UNICEF Evaluation Reports Oversight System | ImpactReady | Global | Social inclusion Children’s rights Climate resilience | Quality assurance |
2016 | Poverty-climate linkages within UNDP programmes in Indonesia, Bangladesh, Cambodia | UNDP | Indonesia, Bangladesh, Cambodia | Climate adaptation Social inclusion | Research and analysis |
2015 | Public dialogue | 3KQ | UK | Public engagement | Process evaluation |
2014 | Poverty-environment linkages | WWF-UK and WWF Nepal | Nepal | Poverty and vulnerability | Analysis and training |
2013 | Sierra Leone Country Programme | Irish Aid | Sierra Leone | Agriculture School Feeding Nutrition Education | Country programme Evaluation |
2013 | DFID Zimbabwe Rural Development and Social Inclusion | DAI | Zimbabwe | Social inclusion Rural Development | Research and analysis |
2012 | Poverty- environment linkages | WWF-UK | Global | Campaign work | Case study development |
2012 | Humanitarian and Development Campaigns | Oxfam America | Global | Programme evaluation | |
2012 | Gender , Climate Change and Food Security | IDS | Global Case study: Malawi | Gender Food Security Climate change | Research and analysis |
2012 | Review of Evaluations | WWF-UK | Global | Poverty-environment linkages | Analysis and synthesis |
2011 | Forestry governance and poverty | IIED | Global | Global Poverty and vulnerability analysis | Research and analysis |
2010 | World Bank Carbon Footprint | WWF-UK | Global | Poverty-environment linkages | Programme evaluation |
2010 | Rural Development Evaluations | DFID | Global | Evaluation analysis Rural development | Analysis and synthesis |
Publications
Below are some examples of our recent publications.